=(new_value - old_value) / old_value
| Argument | Required | Description |
|---|---|---|
| new_value | Required | The value at the end of the period you are measuring. This is the current value, the later month, or the target period. |
| old_value | Required | The value at the start of the period. This is the baseline, the previous month, or the comparison period. Must not be zero or the formula returns #DIV/0!. |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Product | Mar Revenue | Apr Revenue | Change % |
| 2 | Wireless Mouse | 8200 | 9450 | =(C2-B2)/B2 |
| 3 | USB Keyboard | 5100 | 4800 | -5.9% |
| 4 | Monitor Stand | 3800 | 4200 | 10.5% |
| 5 | Laptop Bag | 2900 | 3100 | 6.9% |
| 6 | HDMI Cable | 1200 | 980 | -18.3% |
| 7 | Webcam HD | 6500 | 7200 | 10.8% |
| 8 | Desk Lamp | 1800 | 1750 | -2.8% |
| 9 | USB Hub | 2100 | 2400 | 14.3% |
| 10 | Mouse Pad XL | 900 | 1050 | 16.7% |
| 11 | Headset Pro | 11000 | 12800 | 16.4% |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Region | Year 1 Sales | Year 2 Sales | YoY Growth |
| 2 | North | 125000 | 148000 | =IF(B2=0,"N/A",(C2-B2)/B2) |
| 3 | South | 98000 | 102000 | 4.1% |
| 4 | East | 0 | 25000 | N/A |
| 5 | West | 210000 | 195000 | -7.1% |
| 6 | Central | 87000 | 110000 | 26.4% |
| 7 | North East | 45000 | 52000 | 15.6% |
| 8 | South West | 73000 | 68000 | -6.8% |
| 9 | North West | 0 | 18000 | N/A |
| 10 | South East | 112000 | 128000 | 14.3% |
| 11 | Midlands | 95000 | 99000 | 4.2% |
=(C2-B2)/B2
=(D2-C2)/C2
=(B2-C2)/B2
=(D2-C2)/C2
=(C2-B2)/B2
=IFERROR((C2-B2)/B2,"")
=(C2-B2)/B2
=C2-B2