=IF(AND(condition1, condition2, ...), value_if_true, value_if_false)
| Argument | Required | Description |
|---|---|---|
| AND(condition1, condition2, ...) | Required | The logical test for IF. AND evaluates all conditions and returns TRUE only when every condition is met. This TRUE or FALSE drives which branch of IF executes. You can include up to 255 conditions inside AND. |
| value_if_true | Required | What IF returns when AND evaluates to TRUE — meaning all conditions inside AND are met simultaneously. Can be text in quotes, a number, a blank with empty quotes, or another formula. |
| value_if_false | Optional | What IF returns when AND evaluates to FALSE — meaning at least one condition inside AND failed. If omitted, IF returns FALSE. Use empty quotes to return a blank cell. |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Employee | Years | Rating | Incidents | Eligible? |
| 2 | Alice | 3 | 4.2 | 0 | =IF(AND(B2>=2,C2>3.5,D2=0),"Eligible","Not Eligible") |
| 3 | Bob | 1 | 4.8 | 0 | Not Eligible |
| 4 | Carol | 4 | 3.2 | 0 | Not Eligible |
| 5 | David | 2 | 4.1 | 1 | Not Eligible |
| 6 | Eve | 5 | 4.7 | 0 | Eligible |
| 7 | Frank | 3 | 3.8 | 0 | Eligible |
| 8 | Grace | 1 | 4.5 | 0 | Not Eligible |
| 9 | Hank | 6 | 4.0 | 0 | Eligible |
| 10 | Iris | 2 | 4.3 | 2 | Not Eligible |
| 11 | James | 4 | 3.9 | 0 | Eligible |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Invoice | Amount | Vendor Status | Pay Days | Decision |
| 2 | INV-001 | 7500 | Approved | 28 | =IF(AND(B2<10000,C2="Approved",D2<=30),"Auto-Approve","Review") |
| 3 | INV-002 | 12000 | Approved | 20 | Review |
| 4 | INV-003 | 4200 | Pending | 15 | Review |
| 5 | INV-004 | 8900 | Approved | 45 | Review |
| 6 | INV-005 | 3100 | Approved | 25 | Auto-Approve |
| 7 | INV-006 | 9800 | Approved | 30 | Auto-Approve |
| 8 | INV-007 | 5500 | Blacklisted | 10 | Review |
| 9 | INV-008 | 6700 | Approved | 28 | Auto-Approve |
| 10 | INV-009 | 11000 | Approved | 22 | Review |
| 11 | INV-010 | 2400 | Approved | 35 | Review |
=IF(AND(B2<10000,C2="Approved",D2<=30),"Auto-Approve","Review")
=IF(AND(C2>=700,D2>=35000,E2="Employed"),"Approved","Declined")
=IF(AND(B2>0,C2="Passed",D2="Complete"),"Ready","Hold")
=IF(AND(B2>=3.5,C2>=90,D2="Yes"),"Scholarship Eligible","Not Eligible")
=IF(AND(B2>=500,C2="Loyalty",D2="Premium"),B2*0.9,B2)
=IF(AND(B2>1000,OR(C2="Gold",C2="Platinum")),"Priority","Standard")
=IF(AND(B2>=2,C2>3.5,D2=0),"Eligible","")
=AND($B2>=2,$C2>3.5,$D2=0)